![]()
|
|
Condos | Homes | Land | Search |
Lago Vista Home Listings 36 Results found. |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 1 | Price: | $168,000.00 | |
| Location: | Lago Vista | Lofts: | 0 | |
| Beds: | 3 | Baths: | 2 | |
| Finished Sqft.: | 1957 | Acreage: | 0 | |
| Taxes: | $4,649.00/year | HOA Dues: | $100.00/month | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 1 | Price: | $199,000.00 | |
| Location: | Lago Vista | Lofts: | 0 | |
| Beds: | 3 | Baths: | 2 | |
| Finished Sqft.: | 1879 | Acreage: | 0.22 | |
| Taxes: | $3,155.00/year | HOA Dues: | $100.00/month | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 1 | Price: | $229,000.00 | |
| Location: | Lago Vista | Lofts: | 0 | |
| Beds: | 3 | Baths: | 2.5 | |
| Finished Sqft.: | 1876 | Acreage: | 0.24 | |
| Taxes: | $5,809.00/year | HOA Dues: | $8.34/month | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 1 | Price: | $233,000.00 | |
| Location: | Austin | Lofts: | 0 | |
| Beds: | 2 | Baths: | 1 | |
| Finished Sqft.: | 1030 | Acreage: | 0.12 | |
| Taxes: | $5,882.00/year | HOA Dues: | N/A | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 1 | Price: | $239,000.00 | |
| Location: | Lago Vista | Lofts: | 0 | |
| Beds: | 3 | Baths: | 2.5 | |
| Finished Sqft.: | 1900 | Acreage: | 0 | |
| Taxes: | N/A | HOA Dues: | N/A | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 1 | Price: | $249,900.00 | |
| Location: | Lago Vista | Lofts: | 0 | |
| Beds: | 5 | Baths: | 3 | |
| Finished Sqft.: | 2981 | Acreage: | 0.25 | |
| Taxes: | $6,198.00/year | HOA Dues: | $8.34/month | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 1 | Price: | $249,900.00 | |
| Location: | Lago Vista | Lofts: | 0 | |
| Beds: | 3 | Baths: | 2 | |
| Finished Sqft.: | 2012 | Acreage: | 0.61 | |
| Taxes: | $6,945.00/year | HOA Dues: | $100.00/month | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 1 | Price: | $299,000.00 | |
| Location: | Austin | Lofts: | 0 | |
| Beds: | 2 | Baths: | 1 | |
| Finished Sqft.: | 1016 | Acreage: | 0.14 | |
| Taxes: | $5,905.00/year | HOA Dues: | N/A | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 1 | Price: | $300,000.00 | |
| Location: | Austin | Lofts: | 0 | |
| Beds: | 2 | Baths: | 1 | |
| Finished Sqft.: | 864 | Acreage: | 0.12 | |
| Taxes: | $6,237.00/year | HOA Dues: | N/A | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 1 | Price: | $325,000.00 | |
| Location: | Austin | Lofts: | 0 | |
| Beds: | 2 | Baths: | 1 | |
| Finished Sqft.: | 1150 | Acreage: | 0.17 | |
| Taxes: | $6,202.00/year | HOA Dues: | N/A | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 1 | Price: | $379,000.00 | |
| Location: | Austin | Lofts: | 0 | |
| Beds: | 2 | Baths: | 1 | |
| Finished Sqft.: | 1109 | Acreage: | 0.13 | |
| Taxes: | $6,778.00/year | HOA Dues: | N/A | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 1 | Price: | $391,000.00 | |
| Location: | Austin | Lofts: | 0 | |
| Beds: | 2 | Baths: | 2.5 | |
| Finished Sqft.: | 1960 | Acreage: | 0.05 | |
| Taxes: | $7,403.00/year | HOA Dues: | N/A | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 1 | Price: | $400,000.00 | |
| Location: | Austin | Lofts: | 0 | |
| Beds: | 4 | Baths: | 3.5 | |
| Finished Sqft.: | 3021 | Acreage: | 0.35 | |
| Taxes: | $8,970.00/year | HOA Dues: | N/A | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 1 | Price: | $400,927.00 | |
| Location: | Cedar Park | Lofts: | 0 | |
| Beds: | 5 | Baths: | 4.5 | |
| Finished Sqft.: | 3932 | Acreage: | 0 | |
| Taxes: | $1,111.00/year | HOA Dues: | $30.00/month | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 1 | Price: | $416,000.00 | |
| Location: | Cedar Park | Lofts: | 0 | |
| Beds: | 3 | Baths: | 2.5 | |
| Finished Sqft.: | 2485 | Acreage: | 0.45 | |
| Taxes: | $8,956.00/year | HOA Dues: | N/A | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 1 | Price: | $434,900.00 | |
| Location: | Cedar Park | Lofts: | 0 | |
| Beds: | 4 | Baths: | 3.5 | |
| Finished Sqft.: | 4046 | Acreage: | 0 | |
| Taxes: | $11,187.00/year | HOA Dues: | $30.00/month | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 1 | Price: | $450,000.00 | |
| Location: | Jonestown | Lofts: | 0 | |
| Beds: | 3 | Baths: | 3.5 | |
| Finished Sqft.: | 3324 | Acreage: | 3.36 | |
| Taxes: | $6,200.00/year | HOA Dues: | N/A | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 1 | Price: | $454,500.00 | |
| Location: | Lago Vista | Lofts: | 0 | |
| Beds: | 3 | Baths: | 2 | |
| Finished Sqft.: | 1752 | Acreage: | 0.55 | |
| Taxes: | $2,450.00/year | HOA Dues: | $8.34/month | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 1 | Price: | $499,000.00 | |
| Location: | Austin | Lofts: | 0 | |
| Beds: | 2 | Baths: | 1 | |
| Finished Sqft.: | 1334 | Acreage: | 0.3 | |
| Taxes: | $13,462.00/year | HOA Dues: | N/A | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 1 | Price: | $499,900.00 | |
| Location: | Jonestown | Lofts: | 0 | |
| Beds: | 3 | Baths: | 2 | |
| Finished Sqft.: | 2250 | Acreage: | 0.9 | |
| Taxes: | $7,300.00/year | HOA Dues: | N/A | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 1 | Price: | $499,990.00 | |
| Location: | Jonestown | Lofts: | 0 | |
| Beds: | 3 | Baths: | 3 | |
| Finished Sqft.: | 1794 | Acreage: | 0.22 | |
| Taxes: | $10,019.00/year | HOA Dues: | $200.00/month | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 1 | Price: | $535,500.00 | |
| Location: | Cedar Park | Lofts: | 0 | |
| Beds: | 5 | Baths: | 4 | |
| Finished Sqft.: | 4442 | Acreage: | 0.33 | |
| Taxes: | $13,368.00/year | HOA Dues: | N/A | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 1 | Price: | $549,000.00 | |
| Location: | Cedar Park | Lofts: | 0 | |
| Beds: | 3 | Baths: | 2 | |
| Finished Sqft.: | 1480 | Acreage: | 0.43 | |
| Taxes: | N/A | HOA Dues: | $205.00/month | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 1 | Price: | $599,000.00 | |
| Location: | Lago Vista | Lofts: | 0 | |
| Beds: | 4 | Baths: | 3.5 | |
| Finished Sqft.: | 4000 | Acreage: | 0.22 | |
| Taxes: | $7,789.00/year | HOA Dues: | $100.00/month | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 1 | Price: | $625,000.00 | |
| Location: | Smithwick | Lofts: | 0 | |
| Beds: | 3 | Baths: | 2 | |
| Finished Sqft.: | 1960 | Acreage: | 17.95 | |
| Taxes: | $2,000.00/year | HOA Dues: | N/A | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 1 | Price: | $700,000.00 | |
| Location: | Austin | Lofts: | 0 | |
| Beds: | 3 | Baths: | 2 | |
| Finished Sqft.: | 1200 | Acreage: | 0.48 | |
| Taxes: | $15,000.00/year | HOA Dues: | N/A | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 1 | Price: | $735,000.00 | |
| Location: | Austin | Lofts: | 0 | |
| Beds: | 4 | Baths: | 4 | |
| Finished Sqft.: | 2582 | Acreage: | 0.24 | |
| Taxes: | $13,766.00/year | HOA Dues: | $280.00/month | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 1 | Price: | $770,000.00 | |
| Location: | Austin | Lofts: | 0 | |
| Beds: | 4 | Baths: | 2.5 | |
| Finished Sqft.: | 3309 | Acreage: | 1.01 | |
| Taxes: | $4,126.00/year | HOA Dues: | $210.00/month | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 1 | Price: | $799,000.00 | |
| Location: | Austin | Lofts: | 0 | |
| Beds: | 3 | Baths: | 2.5 | |
| Finished Sqft.: | 3279 | Acreage: | 1.01 | |
| Taxes: | $4,126.00/year | HOA Dues: | $175.00/month | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 1 | Price: | $850,000.00 | |
| Location: | Austin | Lofts: | 0 | |
| Beds: | 5 | Baths: | 4 | |
| Finished Sqft.: | 4043 | Acreage: | 1.55 | |
| Taxes: | $4,126.00/year | HOA Dues: | $200.00/month | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 1 | Price: | $875,000.00 | |
| Location: | Jonestown | Lofts: | 0 | |
| Beds: | 4 | Baths: | 3.5 | |
| Finished Sqft.: | 3654 | Acreage: | 2.14 | |
| Taxes: | $11,150.00/year | HOA Dues: | $25.00/month | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 1 | Price: | $889,000.00 | |
| Location: | Jonestown | Lofts: | 0 | |
| Beds: | 4 | Baths: | 3 | |
| Finished Sqft.: | 3685 | Acreage: | 1.1 | |
| Taxes: | $5,570.00/year | HOA Dues: | N/A | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 1 | Price: | $945,000.00 | |
| Location: | Jonestown | Lofts: | 0 | |
| Beds: | 4 | Baths: | 3.5 | |
| Finished Sqft.: | 3536 | Acreage: | 1 | |
| Taxes: | $5,108.00/year | HOA Dues: | $175.00/month | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 1 | Price: | $1,850,000.00 | |
| Location: | Jonestown | Lofts: | 0 | |
| Beds: | 5 | Baths: | 5.5 | |
| Finished Sqft.: | 5092 | Acreage: | 3.02 | |
| Taxes: | $7,702.00/year | HOA Dues: | $200.00/month | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 1 | Price: | $1,985,000.00 | |
| Location: | Marble Falls | Lofts: | 0 | |
| Beds: | 4 | Baths: | 3.5 | |
| Finished Sqft.: | 3292 | Acreage: | 40 | |
| Taxes: | $6,422.00/year | |||