![]()
|
|
Condos | Homes | Land | Search |
Lago Vista Land Listings 46 Results found. |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 2 | Price: | N/A | |
| Location: | 4 | Acreage: | 1 | |
| Taxes: | $1,370.00/year | HOA Dues: | $600.00/month | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 2 | Price: | $8,000.00 | |
| Location: | 1 | Acreage: | 0.12 | |
| Taxes: | $184.00/year | HOA Dues: | $8.34/month | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 2 | Price: | $8,750.00 | |
| Location: | 1 | Acreage: | 0.22 | |
| Taxes: | $334.00/year | HOA Dues: | $10.42/month | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 2 | Price: | $8,750.00 | |
| Location: | 1 | Acreage: | 0.28 | |
| Taxes: | $250.00/year | HOA Dues: | $10.42/month | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 2 | Price: | $9,000.00 | |
| Location: | 1 | Acreage: | 0.23 | |
| Taxes: | $334.00/year | HOA Dues: | N/A | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 2 | Price: | $10,000.00 | |
| Location: | 1 | Acreage: | 0.26 | |
| Taxes: | $184.00/year | HOA Dues: | $10.42/month | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 2 | Price: | $10,900.00 | |
| Location: | 1 | Acreage: | 0.23 | |
| Taxes: | $181.00/year | HOA Dues: | $10.42/month | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 2 | Price: | $11,250.00 | |
| Location: | 1 | Acreage: | 0.26 | |
| Taxes: | $184.00/year | HOA Dues: | $8.34/month | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 2 | Price: | $11,500.00 | |
| Location: | 1 | Acreage: | 0.3 | |
| Taxes: | $334.00/year | HOA Dues: | $8.34/month | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 2 | Price: | $13,000.00 | |
| Location: | 1 | Acreage: | 0 | |
| Taxes: | $70.00/year | HOA Dues: | $8.34/month | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 2 | Price: | $13,500.00 | |
| Location: | 1 | Acreage: | 0.23 | |
| Taxes: | $250.00/year | HOA Dues: | $8.34/month | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 2 | Price: | $14,500.00 | |
| Location: | 1 | Acreage: | 0.22 | |
| Taxes: | $389.00/year | HOA Dues: | $8.34/month | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 2 | Price: | $15,000.00 | |
| Location: | 1 | Acreage: | 0.32 | |
| Taxes: | $368.00/year | HOA Dues: | $8.34/month | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 2 | Price: | $15,000.00 | |
| Location: | 1 | Acreage: | 0.3 | |
| Taxes: | $557.00/year | HOA Dues: | $10.42/month | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 2 | Price: | $17,000.00 | |
| Location: | 1 | Acreage: | 0.26 | |
| Taxes: | $517.00/year | HOA Dues: | $8.34/month | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 2 | Price: | $17,000.00 | |
| Location: | 1 | Acreage: | 0 | |
| Taxes: | $575.00/year | HOA Dues: | $8.34/month | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 2 | Price: | $18,500.00 | |
| Location: | 1 | Acreage: | 0.16 | |
| Taxes: | $327.00/year | HOA Dues: | $8.34/month | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 2 | Price: | $18,500.00 | |
| Location: | 1 | Acreage: | 0.22 | |
| Taxes: | $334.00/year | HOA Dues: | $8.34/month | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 2 | Price: | $19,000.00 | |
| Location: | 1 | Acreage: | 0.28 | |
| Taxes: | $278.00/year | HOA Dues: | $8.34/month | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 2 | Price: | $22,500.00 | |
| Location: | 1 | Acreage: | 0.33 | |
| Taxes: | $428.00/year | HOA Dues: | $10.42/month | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 2 | Price: | $25,000.00 | |
| Location: | 1 | Acreage: | 0.29 | |
| Taxes: | $167.00/year | HOA Dues: | $10.42/month | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 2 | Price: | $25,000.00 | |
| Location: | 1 | Acreage: | 0.24 | |
| Taxes: | $208.00/year | HOA Dues: | N/A | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 2 | Price: | $29,000.00 | |
| Location: | 1 | Acreage: | 0.21 | |
| Taxes: | $501.00/year | HOA Dues: | $8.34/month | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 2 | Price: | $29,900.00 | |
| Location: | 1 | Acreage: | 0.25 | |
| Taxes: | $233.00/year | HOA Dues: | $8.34/month | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 2 | Price: | $29,900.00 | |
| Location: | 1 | Acreage: | 0.23 | |
| Taxes: | $167.00/year | HOA Dues: | $8.34/month | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 2 | Price: | $33,000.00 | |
| Location: | 1 | Acreage: | 0.26 | |
| Taxes: | $154.00/year | HOA Dues: | $8.34/month | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 2 | Price: | $35,000.00 | |
| Location: | 1 | Acreage: | 0.45 | |
| Taxes: | N/A | HOA Dues: | $16.68/month | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 2 | Price: | $40,000.00 | |
| Location: | 1 | Acreage: | 0.4 | |
| Taxes: | $175.00/year | HOA Dues: | N/A | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 2 | Price: | $62,500.00 | |
| Location: | 1 | Acreage: | 2.41 | |
| Taxes: | $1,088.00/year | HOA Dues: | $22.91/month | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 2 | Price: | $65,000.00 | |
| Location: | 1 | Acreage: | 2.81 | |
| Taxes: | $1,088.00/year | HOA Dues: | $22.91/month | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 2 | Price: | $99,000.00 | |
| Location: | 1 | Acreage: | 5.96 | |
| Taxes: | $360.00/year | HOA Dues: | N/A | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 2 | Price: | $125,000.00 | |
| Location: | 5 | Acreage: | 0.87 | |
| Taxes: | N/A | HOA Dues: | N/A | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 2 | Price: | $144,500.00 | |
| Location: | 9 | Acreage: | 2.01 | |
| Taxes: | N/A | HOA Dues: | N/A | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 2 | Price: | $150,000.00 | |
| Location: | 1 | Acreage: | 2.05 | |
| Taxes: | $257.00/year | HOA Dues: | N/A | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 2 | Price: | $150,000.00 | |
| Location: | 14 | Acreage: | 1.67 | |
| Taxes: | $4,538.00/year | HOA Dues: | $175.00/month | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 2 | Price: | $160,000.00 | |
| Location: | 14 | Acreage: | 2.85 | |
| Taxes: | $5,570.00/year | HOA Dues: | $175.00/month | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 2 | Price: | $189,000.00 | |
| Location: | 14 | Acreage: | 1.1 | |
| Taxes: | $2,476.00/year | HOA Dues: | $175.00/month | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 2 | Price: | $300,000.00 | |
| Location: | 13 | Acreage: | 1.01 | |
| Taxes: | $3,783.00/year | HOA Dues: | N/A | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 2 | Price: | $325,000.00 | |
| Location: | 5 | Acreage: | 5.19 | |
| Taxes: | $1,403.00/year | HOA Dues: | N/A | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 2 | Price: | $349,000.00 | |
| Location: | 13 | Acreage: | 0.4 | |
| Taxes: | $2,007.00/year | HOA Dues: | N/A | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 2 | Price: | $358,030.00 | |
| Location: | 4 | Acreage: | 3.65 | |
| Taxes: | $1,718.00/year | HOA Dues: | N/A | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 2 | Price: | $375,000.00 | |
| Location: | 13 | Acreage: | 0.45 | |
| Taxes: | $120.00/year | HOA Dues: | N/A | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 2 | Price: | $375,000.00 | |
| Location: | 4 | Acreage: | 2.26 | |
| Taxes: | $8,352.00/year | HOA Dues: | N/A | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 2 | Price: | $839,000.00 | |
| Location: | 9 | Acreage: | 0.33 | |
| Taxes: | $15,304.00/year | HOA Dues: | N/A | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 2 | Price: | $999,000.00 | |
| Location: | 9 | Acreage: | 0.41 | |
| Taxes: | $7,874.00/year | HOA Dues: | N/A | |
| More Info. | ||||
Email Nate about this listing. |
||||
| Type: | 2 | Price: | $1,250,000.00 | |
| Location: | 1 | Acreage: | 22 | |
| Taxes: | N/A | HOA Dues: | N/A | |
|
RE/MAX Lago Vista P.O. Box 4608 7610 Lohman Ford Road Lago Vista, TX 78645 Cell: (512)786-8872 Office: (512)267-9933 Fax: (512)267-1240 Email: nate@nathanbedard.com ![]() Real Estate Home | Real Estate | Austin Real Estate Condos in Lago Vista | Homes in Lago Vista | Land in Lago Vista | Property Search Lago Vista Schools | Buyers | Sellers | Site Map Affiliates: Telluride Magazine | Telluride Real Estate | Telluride Visitor Guide Park City Real Estate #1 Source for Homes in Lago Vista
Real Estate Web Design |